| 08-Feb-99 20:05 | EUR/USD | USD/DEM | USD/CHF | USD/JPY | GBP/USD |
| M-T. Reverse | 1.1550 | 1.6934 | 1.3885 | 113.70 | 1.6515 |
| S-T. Reverse | 1.1280 | 1.7339 | 1.4185 | 113.25 | 1.6360 |
| Price Close | 1.1322 | 1.7275 | 1.4150 | 114.50 | 1.6387 |
| R4 | 1.1496 | 1.7542 | 1.4362 | 117.97 | 1.6570 |
| R3 | 1.1453 | 1.7475 | 1.4309 | 117.10 | 1.6524 |
| R2 | 1.1424 | 1.7431 | 1.4273 | 116.52 | 1.6494 |
| R1 | 1.1380 | 1.7364 | 1.4221 | 115.66 | 1.6448 |
| Entry Up | 1.1337 | 1.7297 | 1.4168 | 114.79 | 1.6402 |
| Entry Down | 1.1308 | 1.7252 | 1.4132 | 114.21 | 1.6372 |
| S1 | 1.1264 | 1.7185 | 1.4080 | 113.35 | 1.6326 |
| S2 | 1.1221 | 1.7118 | 1.4027 | 112.48 | 1.6280 |
| S3 | 1.1192 | 1.7074 | 1.3991 | 111.90 | 1.6250 |
| S4 | 1.1148 | 1.7007 | 1.3939 | 111.04 | 1.6204 |
All Time on GMT.
Medium-term Performance . Short-term Performance
Terms in English Language . Terms in Russian Language
IMPORTANT - DISCLAIMER - PLEASE READ CAREFULLY
"This is not to be construed as investment advice. This publication is for information and does not attempt to provide a complete analysis. Readers should not rely on it for advice in relation to any particular set of circumstances. Recommendations and views are merely and opinion. Expressions of opinion are subject to change without notice. No responsibility for loss to any person acting or refraining from acting as a result of the contents of this publication is accepted by Igor Sinitsyn."
© 1998 Igor Sinitsyn.